Inter Squad Medal and Centenary Trophy |
|
1969 |
No. 1 Squad |
1970 | No. 1 Squad |
1971 | No. 3 Squad |
1972 | No. 1 Squad |
1973 | No. 1 Squad |
1974 | No. 2 Squad |
1975 | No. 4 Squad |
1976 | No. 4 Squad |
1977 | No. 4 Squad |
1978 | No. 4 Squad |
1979 | No. 1 Squad |
1980 | No. 6 Squad |
1981 | No. 4 Squad |
1982 | No. 5 Squad |
1983 | No. 4 Squad |
1984 | No. 4 Squad |
1985 | No. 4 Squad |
1986 | No. 4 Squad |
1987 | No. 2 Squad |
1988 | No. 4 Squad |
1989 | No. 4 Squad |
1990 | No. 2 Squad |
1991 | No. 1 Squad |
1992 | No. 1 Squad |
1993 | No. 3 Squad |
1994 | No. 3 Squad |
1995 | No. 3 Squad |
1996 | No. 3 Squad |
1997 | No. 2 Squad |
1998 | No. 3 Squad |
1999 | No. 3 Squad |
2000 | No. 2 Squad |
2001 | No. 2 Squad |
2002 | No. 4 Squad |
2003 | No. 1 Squad |
2004 | No. 1 Squad |
2005 | No. 1 Squad |
2006 | No. 4 Squad |
2007 |
No. 1 Squad |
2008 | No. 3 Squad |
2009 |
No. 3 Squad |
2010 |
No. 3 Squad |
2011 |
No. 3 Squad |
2012 |
No. 1 Squad |
2013 |
No. 1 Squad |
2014 |
No. 1 Squad |
2015 |
No. 4 Squad |
2016 |
No. 3 Squad |
2017 |
No. 4 Squad |
2018 |
No. 4 Squad |
2019 |
No. 2 Squad |
2020 | No. 1 Squad |
2021 | Not presented due to COVID |
2022 | No. 2 Squad |
2023 |
No. 2 Squad |
2024 |
No. 3 Squad |